Barn Theatre, Montville Seating ChartChart is not to scale. The outer sides curve in towards the stage. | |||||||||||||||||||||||||||||||||||||||||||
| J8 | J6 | J4 | J2 | ||||||||||||||||||||||||||||||||||||||||
| I12 | I10 | I8 | I6 | I4 | I2 | F114 | F113 | F112 | F111 | F110 | F109 | F108 | F107 | F106 | F105 | F104 | F103 | F102 | F101 | WC2 | WC1 | ||||||||||||||||||||||
| H16 | H14 | H12 | H10 | H8 | H6 | H4 | H2 | H1 | H3 | H5 | H7 | H9 | H11 | H13 | H15 | ||||||||||||||||||||||||||||
| G22 | G20 | G18 | G16 | G14 | G12 | G10 | G8 | G6 | G4 | G2 | G1 | G3 | G5 | G7 | G9 | G11 | G13 | G15 | G17 | G19 | G21 | G23 | |||||||||||||||||||||
| F26 | F24 | F22 | F20 | F18 | F16 | F14 | F12 | F10 | F8 | F6 | F4 | F2 | F1 | F3 | F5 | F7 | F9 | F11 | F13 | F15 | F17 | F19 | F21 | F23 | |||||||||||||||||||
| E24 | E22 | E20 | E18 | E16 | E14 | E12 | E10 | E8 | E6 | E4 | E2 | E114 | E113 | E112 | E111 | E110 | E109 | E108 | E107 | E106 | E105 | E104 | E103 | E102 | E101 | E1 | E3 | E5 | E7 | E9 | E11 | E13 | E15 | E17 | E19 | E21 | E23 | ||||||
| D20 | D18 | D16 | D14 | D12 | D10 | D8 | D6 | D4 | D2 | D114 | D113 | D112 | D111 | D110 | D109 | D108 | D107 | D106 | D105 | D104 | D103 | D102 | D101 | D1 | D3 | D5 | D7 | D9 | D11 | D13 | D15 | D17 | D19 | ||||||||||
| C16 | C14 | C12 | C10 | C8 | C6 | C4 | C2 | C114 | C113 | C112 | C111 | C110 | C109 | C108 | C107 | C106 | C105 | C104 | C103 | C102 | C101 | C1 | C3 | C5 | C7 | C9 | C11 | C13 | C15 | ||||||||||||||
| B12 | B10 | B8 | B6 | B4 | B2 | B114 | B113 | B112 | B111 | B110 | B109 | B108 | B107 | B106 | B105 | B104 | B103 | B102 | B101 | B1 | B3 | B5 | B7 | B9 | B11 | ||||||||||||||||||
| A8 | A6 | A4 | A2 | A114 | A113 | A112 | A111 | A110 | A109 | A108 | A107 | A106 | A105 | A104 | A103 | A102 | A101 | A1 | A3 | A5 | A7 | ||||||||||||||||||||||
*** THIS IS THE STAGE *** THIS IS THE STAGE *** THIS IS THE STAGE *** THIS IS THE STAGE *** THIS IS THE STAGE *** THIS IS THE STAGE *** THIS IS THE STAGE *** |
|||||||||||||||||||||||||||||||||||||||||||